<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wildeye.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wildeye.org.uk/projects/</loc>
		<lastmod>2025-06-24T13:55:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/blueprint-impressions-from-todays-seas/</loc>
		<lastmod>2024-10-29T16:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/10/Cyanotype-Display-1-c-Richard-Ponter-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/there-is-another-alphabet/</loc>
		<lastmod>2024-11-04T15:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/10/bench-10-rp-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/we-are-only-human/</loc>
		<lastmod>2024-11-04T16:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/IMG_5822-Large-Copy-2-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/wild-eye-audio-postcards/</loc>
		<lastmod>2024-11-06T13:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/audio-postcards-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/sea-oak-paul-morrison/</loc>
		<lastmod>2024-11-07T17:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/Sea-Oak-Paul-Morrison-Press-Selection-Richard-Ponter-for-Invisible-Dust-2024-Courtesey-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/ambiguous-machines-shezad-dawood-daisy-hildyard/</loc>
		<lastmod>2024-11-27T10:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/grand_hotel_scarborough_and_waterfront_promenade_shezad-dawood-studio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/sea-songs-soundwalk/</loc>
		<lastmod>2025-01-14T13:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/Copy-of-Wild-Eye-Sea-Songs-workshop-c-Jamie-Muir-png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/accessible-sea-watching-boat-tours/</loc>
		<lastmod>2025-01-21T17:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/Puffin1WildEye-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/seagrown/</loc>
		<lastmod>2025-02-10T16:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/230128_Southern-Star_SeaGrown-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/scarboroughs-marine-wildlife/</loc>
		<lastmod>2025-02-12T16:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/Harbour-Porpoise-c-Stuart-Baines-jpg-webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/old-friends/</loc>
		<lastmod>2025-03-24T19:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/Emma-Smith_Old-Friends_Cinder-Track-Sculpture-Trail_Wild-Eye_photos-by-Jules-Lister-60.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/seawatching-station-marine-drive-jeremy-deller/</loc>
		<lastmod>2025-05-01T12:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/Roman-Mosaic-c.-2025-by-Jeremy-Deller-and-Coralie-Turpin-photo-by-Jules-Lister3-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/gallows-close-cycling-scheme/</loc>
		<lastmod>2025-05-13T11:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/08/Wild-Eye-Cycling-Scheme-1-with-tandem-and-adapted-bikes-c-Richard-Ponter--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildeye.org.uk/project/yorkshire-seafood-kitchen/</loc>
		<lastmod>2025-06-24T13:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://wildeye.org.uk/wp-content/uploads/2024/10/DSCF7787-jpg.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->